Chumba just added new sizes across its entire mountain bike range, including the SLACKR, Yaupon, and Sendero in steel and titanium. Dig into the geo charts here…
Chumba fabricates high-end steel and titanium bikes in-house in Austin, Texas. They have a handful of models to pick from, which can then be customized with things like cable routing tweaks, additional mounting points, and even custom geometry. They have three models within their mountain bike lineup. The Sendero is their 120/130mm downcountry hardtail, the Yaupon is a 100/120mm drop-bar or flat-bar mountain bike, and the SLACKR is their take on a long travel 140/150mm hardtail.
To provide more size options for their customers, Chumba has expanded its size range across the entire mountain bike lineup. The SLACKR is now available in six sizes: S, S/M, M, M/L, L, and XL. The Yaupon is now available in six sizes: S, S/M, M, M/L, L, and XL. The Sendero is now available in five sizes: S, M, M/L, L, and XL. Find complete geometry charts below, and then head over to ChumbaUSA.com to see the bikes.
Chumba Slackr Geometry*
| Size | S | S/M | M | M/L | L | XL |
|---|---|---|---|---|---|---|
| Seat Tube(mm) | 381 | 400 | 412 | 438 | 450 | 508 |
| Eff. Top Tube (mm) | 602 | 613 | 625 | 637 | 650 | 676 |
| Head Tube (mm) | 95 | 95 | 100 | 105 | 110 | 130 |
| Chain Stay (mm) | 420-440 | 428-448 | 428-448 | 428-448 | 428-448 | 428-448 |
| Wheelbase (mm) | 1163-1183 | 1175-1195 | 1188-1208 | 1201-1221 | 1214-1234 | 1250-1270 |
| Bottom Bracket Drop (mm) | 65 | 63 | 63 | 62 | 62 | 58 |
| Head Tube Angle(°) | 65.8 | 65.8 | 65.8 | 65.8 | 65.8 | 65.7 |
| Eff. Seat Tube Angle(°) | 76.5 | 76.5 | 76.4 | 76.4 | 76.4 | 76.3 |
| STACK (mm) | 629 | 627 | 631 | 636 | 640 | 654 |
| REACH (mm) | 438 | 451 | 461 | 471 | 483 | 509 |
*150mm fork sagged 20%
Sendero Geometry (120mm fork)
| Size | S | M | M/L | L | XL |
|---|---|---|---|---|---|
| Seat Tube(mm) | 393 | 412 | 438 | 463 | 514 |
| Eff. Top Tube (mm) | 596 | 620 | 634 | 645 | 670 |
| Head Tube (mm) | 95 | 100 | 105 | 110 | 120 |
| Chain Stay (mm) | 420-440 | 420-440 | 420-440 | 428-448 | 428-448 |
| Wheelbase (mm) | 1118-1138 | 1141-1161 | 1156-1176 | 1167-1187 | 1206-1226 |
| Bottom Bracket Drop (mm) | 48 | 48 | 48 | 48 | 48 |
| Head Tube Angle(°) | 67.5 | 67.5 | 67.5 | 67.5 | 67.5 |
| Eff. Seat Tube Angle(°) | 74.8 | 74.4 | 74.4 | 74.4 | 74.6 |
| STACK (mm) | 618 | 623 | 627 | 632 | 641 |
| REACH (mm) | 417 | 439 | 451 | 461 | 488 |
Chumba Yaupon Geometry (120mm fork)
| Size | S | M | M/L | L | L/XL | XL |
|---|---|---|---|---|---|---|
| Seat Tube(mm) | 381 | 412 | 412 | 463 | 463 | 514 |
| Eff. Top Tube (mm) | 575 | 600 | 610 | 620 | 630 | 640 |
| Head Tube (mm) | 95 | 110 | 115 | 120 | 130 | 140 |
| Chain Stay (mm) | 440-460 | 440-460 | 440-460 | 440-460 | 440-460 | 440-460 |
| Wheelbase (mm) | 1106-1126 | 1126-1146 | 1136-1156 | 1147-1167 | 1158-1178 | 1169-1189 |
| Bottom Bracket Drop (mm) | 60 | 60 | 60 | 60 | 60 | 60 |
| Head Tube Angle(°) | 68 | 68 | 68 | 68 | 68 | 68 |
| Eff. Seat Tube Angle(°) | 74 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
| STACK (mm) | 632 | 646 | 651 | 656 | 665 | 674 |
| REACH (mm) | 391 | 406 | 414 | 423 | 431 | 438 |
Further Reading
Make sure to dig into these related articles for more info...
FILED IN (CATEGORIES & TAGS)
Dispatch
Please keep the conversation civil, constructive, and inclusive, or your comment will be removed.






























