Curve’s do-everything cross-country titanium mountain bike is finally back. The all-new Curve Uprock V2 features a unique sliding dropout design with a variety of insert options, making it one of the most drivetrain-versatile bikes we’ve seen. Discover all the details here…
The Uprock is Curve’s rugged XC hardtail, designed specifically with adventure in mind. The Uprock gained fame in the grueling Race to the Rock, where Sarah Hammond secured victory three years in a row on the first version. Since then, Curve’s gears have been turning, and now the Uprock returns with an impressive range of improvements.
According to Curve, the Uprock V2 has the nimble handling expected from an XC hardtail but is built with versatility at its core and made to be a do-all, go-to rig for riders (particularly bikepackers) who prefer flat bars. The frame clears 29 x 2.6″ tires and is designed around a 120mm suspension fork, with the option of their new Seek 500 fork (see below). Here’s the list of specs:
- 3Al – 2.5V Aerospace Grade 9 titanium
- 3x cage mounts (2 on size XS)
- Top tube (“bento”) mounts on top tube
- Clearance max 29 x 2.6″ tyres
- 1x chainring only (max 38t)
- CNC machined sliding dropouts with approx. 20 mm of adjustment
- Compatible with 31.6 mm seat post, and 34.9 mm seat clamp
- T47 BB (73 mm)
- Curve 44/56 mm zero-stack headset
- Curve Frilled-neck Lizard Headbadge
- 15 x 110mm front, 12 x 148mm rear axles
- Bolt-on cable guides
Curve Uprock V2 Geometry
Split measurements (separated by “/”) are based on two setups: the first number is with the Seek 500 rigid fork and the second is with a Rockshox SID, 120mm travel, unsagged. Wheelbase is defined at middle of sliding dropout adjustment range. Standover height measured 60mm in front of BB. BB and Standover heights based on 29″ x 2.35″ tires (Vittoria Mezcal).
SIZE | XXS | XS | SM | MD | XM | LG | XL | XXL |
---|---|---|---|---|---|---|---|---|
Rider Height (cm) | 148-157 | 154-163 | 160-170 | 166-178 | 170-183 | 175-187 | 184-194 | 190-200 |
Saddle Height (mm) | 610-670 | 650-705 | 690-735 | 720-765 | 735-780 | 745-795 | 775-825 | 805-865 |
Effective Top Tube (mm) | 561/566 | 570/576 | 586/591 | 610/616 | 625/631 | 641/645 | 660/665 | 682/685 |
Seat Tube Length (mm) | 360 | 380 | 420 | 450 | 465 | 480 | 500 | 530 |
ST Angle (Effective) | 74/72 | 74/72 | 74/72 | 74/72 | 74/72 | 74/72 | 74/72 | 74/72 |
Head Tube Angle | 69/67 | 69/67 | 69/67 | 69/67 | 69/67 | 69/67 | 69/67 | 69/67 |
Chainstay Length (mm) | 430-450 | 430-450 | 430-450 | 435-455 | 435-455 | 440-460 | 445-465 | 445-465 |
BB Drop (mm) | 72/59 | 72/59 | 72/59 | 72/59 | 70/57 | 70/57 | 68/55 | 68/55 |
BB Height (mm) | 300/314 | 300/314 | 300/314 | 300/314 | 302/315 | 302/315 | 304/317 | 304/317 |
Wheelbase (mm) | 1076/1089 | 1086/1099 | 1101/1114 | 1131/1144 | 1147/1160 | 1168/1181 | 1196/1209 | 1219/1232 |
Headtube Length (mm) | 105 | 105 | 110 | 115 | 120 | 125 | 145 | 180 |
Reach (mm) | 382/365 | 392/375 | 405/389 | 429/412 | 443/426 | 456/440 | 472/456 | 483/466 |
Stack (mm) | 621/631 | 621/631 | 625/636 | 630/641 | 633/644 | 637/649 | 654/665 | 687/698 |
Front Center (mm) | 646/655 | 656/665 | 671/681 | 696/705 | 711/721 | 727/737 | 749/759 | 772/782 |
Standover (mm) | 678/698 | 718/740 | 749/770 | 770/790 | 782/801 | 793/812 | 812/831 | 842/861 |
Fork Length (mm) | 497/531 | 497/531 | 497/531 | 497/531 | 497/531 | 497/531 | 497/531 | 497/531 |
Fork Offset (mm) | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
Trail (mm) | 97/109 | 97/109 | 97/108 | 97/108 | 97/108 | 97/108 | 97/107 | 97/107 |

Perhaps the most interesting feature is the Curve Uprock V2’s drivetrain-agnostic dropouts. It uses innovative sliding dropout design with a variety of dropout insert options and a subtle chainstay split. All this should cater to singlespeed purists, Rohloff enthusiasts, and folks who are interested in tinkering with nearly any drivetrain configuration imaginable, including a belt-drive. Curve claims they did this as a means to future-proof against constantly changing bike industry standards and components, making it a venerable blank canvas for creating the ideal flat-bar adventure bike—or having something to change and tweak to your heart’s content.

The stock version includes Boost-spaced inserts with SRAM UDH compatibility and 160mm post brake mounts, but Curve has developed a variety of inserts to accommodate most drivetrain, disc brake, and axle spacing needs. The dropout insert options are as follows. Each is also available in a flat-mount brake configuration.
- TA148 | PM160 | T-Type: This is the stock option supplied with frames and framesets. Allows the use of either a UDH hanger and regular derailleur, or a SRAM Transmission derailleur. Allows use of post-mount disc brakes with a 160 mm rotor. Boost only (148mm width).
- TA148 | PM160: Incorporates a conventional derailleur hanger for 12 x 148mm (boost spacing) thru-axle hubs. Allows use of post-mount disc brakes with a 160 mm rotor. Also available without a hanger for singlespeed or belt drive.
- TA142 | PM160: Incorporates a conventional derailleur hanger for 12 x 142mm (non boost spacing) thru-axle hubs. Allows use of post-mount disc brakes with a 160 mm rotor. Also available without a hanger for singlespeed or belt drive.
- QR135 | PM160: Incorporates a conventional derailleur hanger for quick release hubs (135mm spacing). Allows use of post-mount disc brakes with a 160 mm rotor. Also available without a hanger for singlespeed or belt drive. Rohloff-specific option available for use together with an OEM2 Axleplate.
The Curve Uprock V2 has a lifetime frame warranty and will sell in a variety of configurations. Here are details. All prices are in US dollars and include Worldwide shipping (DHL Express 7-10 day service). Completes come with Mountain DIRT Hoops CARBON wheels with DT350 hubs, brass nipples, and Sapim CX Ray spokes.

- Curve UpRock Frame ONLY: $2,620 + tax
- Curve UpRock Rigid Frameset (Seek 500 Fork): $3,099 + tax
- Curve UpRock Bouncy Frameset (RockShox SID ULT + Reverb Dropper): $3,890 + tax
- Curve UpRock Complete, Rigid (GX TType): $7,285 + tax
- Curve UpRock Complete, Rigid (X0 TType): $7,777 + tax
- Curve UpRock Complete, Bounce (GX TType): $7,699 + tax
- Curve UpRock Complete, Bounce (XO TType): $8,199 + tax
- Curve UpRock Complete, Bounce (XO TType + SRAM Electronic): $9,949 + tax
Head over to CurveCycles.com for further details.
Further Reading
Make sure to dig into these related articles for more info...
Please keep the conversation civil, constructive, and inclusive, or your comment will be removed.