Next up in Stinner’s expansion of their US-made stock bike line are the new Refugio and Carrizo Podium, two titanium gravel bikes available in stock geometry and handmade in California. Learn more here…
Last fall, Stinner Frameworks in California launched its Stinner Select program, through which they’re offering in-stock versions of their Santa Barbara-built bikes without the typical wait times associated with US-made bikes. The program debuted with the Carrizo all-road bike and Refugio gravel bike, both in steel, and we’ve been curious to see whether if the program would expand to include titanium options. The wait is over, and the new Stinner Podium series follows the same format as the Select program but features frames made from straight-gauge titanium to provide an ideal balance of strength, weight, and durability. The series begins with the Refugio and Carrizo Podium. Find details on them below.
Frameworks Refugio Podium
The Refugio Podium is inspired by its steel and custom-made counterparts and named after the rugged, winding terrain of Refugio Road in Santa Barbara, California. It’s built up using straight-gauge titanium tubing, UDH rear dropouts, flat mount brakes, and dishes up 700 x 50mm tire clearance. Every Refugio Podium is fabricated, painted, and assembled in Santa Barbara and comes with the choice of a bead blasted frame with raw titanium with polished Ti graphics or black decals.

Refugio Podium Geometry
Geometry | 50cm | 52cm | 54cm | 56cm | 58cm | 60cm |
---|---|---|---|---|---|---|
Frame Stack | 545 | 560 | 575 | 595 | 610 | 640 |
Frame Reach | 387 | 395 | 400 | 405 | 410 | 418 |
Top Tube Length, Horizontal | 540 | 554 | 569 | 582 | 594 | 614 |
Head Tube Length | 97 | 112 | 129 | 149 | 167 | 197 |
Head Tube Angle | 71.25° | 71.5° | 71.75° | 72° | 72.25° | 72.5° |
BB Height* | 282 | 282 | 284 | 284 | 287 | 287 |
BB Drop | 82 | 82 | 80 | 80 | 77 | 77 |
Seat Tube Angle | 74.5° | 74.25° | 73.75° | 73.5° | 73.25° | 73° |
Front Center | 603 | 613 | 621 | 630 | 638 | 652 |
Chainstay Length | 438 | 438 | 438 | 438 | 438 | 438 |
Wheelbase | 1027 | 1038 | 1047 | 1056 | 1064 | 1079 |
Standover Height* | 765 | 782 | 800 | 820 | 840 | 864 |
Seat Tube Length (center – top) | 470 | 490 | 510 | 530 | 550 | 570 |
*Based on 50mm tires (728mm diameter)

The Refugio Podium is available in six stock sizes, has fender mounts and three-pack fork mounts, and the fork has a front light mount with internal dynamo routing. Framesets (frame + fork) cost $2,895 USD, and complete builds start at $5,595. Learn more at StinnerFrameworks.com.
Frameworks Carrizo Podium
The Carrizo Podium is a titanium all-road bike designed to be fast, responsible, and ready for long rides. It has clearance for 40mm tires, the same mounts as the Refugio, and room for three water bottles on all sizes. Frame specs include 12mm thru-axles, UDH rear dropouts, flat mount brakes, and a 27.2mm seatpost. It has a T47 68mm bottom bracket, internal brake routing, and the frame and fork an clear 35mm tires with fenders installed.

Carrizo Podium Geometry
Geometry | 50cm | 52cm | 54cm | 56cm | 58cm | 60cm |
---|---|---|---|---|---|---|
Frame Stack | 526 | 539 | 556 | 577 | 603 | 624 |
Frame Reach | 377 | 382 | 388 | 392 | 399 | 407 |
Top Tube Length, Horizontal | 525 | 538 | 554 | 563 | 581 | 598 |
Head Tube Length | 98 | 110 | 128 | 148 | 175 | 195 |
Head Tube Angle | 71° | 71.5° | 72° | 72.5° | 72.5° | 73° |
BB Height* | 277 | 277 | 279 | 279 | 279 | 279 |
BB Drop | 77 | 77 | 75 | 75 | 75 | 75 |
Seat Tube Angle | 74.5° | 74° | 73.5° | 73.5° | 73.25° | 73° |
Trail* | 72 | 69 | 66 | 62 | 62 | 59 |
Front Center | 586 | 591 | 598 | 604 | 619 | 628 |
Chainstay Length | 426 | 426 | 426 | 426 | 426 | 426 |
Wheelbase | 1000 | 1005 | 1013 | 1019 | 1034 | 1043 |
Standover Height* | 755 | 771 | 791 | 811 | 833 | 853 |
Seat Tube Length (center – top) | 480 | 500 | 520 | 540 | 560 | 580 |
*Based on 40mm tires (708mm diameter)

The Carrizo Podium is also available in six stock sizes, two finish options, and is handmade in Santa Barbara. Carrizo Podium framesets cost $2,895 USD, and complete builds start at $5,695. See more at StinnerFrameworks.com.
Further Reading
Make sure to dig into these related articles for more info...
Please keep the conversation civil, constructive, and inclusive, or your comment will be removed.